
MISI | TUJUAN STRATEGIS |
|---|---|
|
|





| NO | RENCANA AKSI | SATUAN | TARGET | RENCANA ANGGARAN | MITRA |
| 1 | Coral Reefs goes to School | Siswa | 500 | Rp.5.000.000 | Stakeholders terkait |
| 2 | Coral Reefs goes to Campus | Mahasiswa | 200 | Rp.10.000.000 | Stakeholders terkait |
| 3 | Coral Reefs goes to Communities | Komunitas | 10 | Rp.2.500.000 | Komunitas Banten & Nasional |
| 4 | Transplantasi Karang | Rak Jaring Laba-Laba | 500 | Rp.125.000.000 | Stakeholders terkait |
| 5 | Monitoring Karang | Kegiatan | 2 | Rp.5.000.000 | Stakeholders terkait |
| 6 | Festival Terumbu Karang | Kegiatan | 1 | Rp.5.000.000 | Stakeholders terkait |
| NO | RENCANA AKSI | SATUAN | TARGET | RENCANA ANGGARAN | MITRA |
| 1 | Coral Reefs goes to School | Siswa | 500 | Rp.5.000.000 | Stakeholders terkait |
| 2 | Coral Reefs goes to Campus | Mahasiswa | 200 | Rp.10.000.000 | Stakeholders terkait |
| 3 | Coral Reefs goes to Communities | Komunitas | 10 | Rp.2.500.000 | Komunitas Banten & Nasional |
| 4 | Transplantasi Karang | Rak Jaring Laba-Laba | 500 | Rp.125.000.000 | Stakeholders terkait |
| 5 | Monitoring Karang | Kegiatan | 2 | Rp.5.000.000 | Stakeholders terkait |
| 6 | Festival Terumbu Karang | Kegiatan | 1 | Rp.5.000.000 | Stakeholders terkait |
| 7 | Pemilihan Duta Terang | Kegiatan | 1 | Rp.25.000.000 | Stakeholders terkait |
| NO | RENCANA AKSI | SATUAN | TARGET | RENCANA ANGGARAN | MITRA |
| 1 | Coral Reefs goes to School | Siswa | 500 | Rp.5.000.000 | Stakeholders terkait |
| 2 | Coral Reefs goes to Campus | Mahasiswa | 200 | Rp.10.000.000 | Stakeholders terkait |
| 3 | Coral Reefs goes to Communities | Komunitas | 10 | Rp.2.500.000 | Komunitas Banten & Nasional |
| 4 | Transplantasi Karang | Rak Jaring Laba-Laba | 500 | Rp.125.000.000 | Stakeholders terkait |
| 5 | Monitoring Karang | Kegiatan | 2 | Rp.5.000.000 | Stakeholders terkait |
| 6 | Festival Terumbu Karang | Kegiatan | 1 | Rp.5.000.000 | Stakeholders terkait |
| 7 | Pemilihan Duta Terang | Kegiatan | 1 | Rp.25.000.000 | Stakeholders terkait |
| 8 | Peluncuran Aplikasi ASIK TERANG | Kegiatan | 1 | Rp.25.000.000 | Stakeholders terkait |
| 9 | Sertifikasi Menyelam (Dasar) | Orang | 4 | Rp.20.000.000 | Stakeholders terkait |
| NO | RENCANA AKSI | SATUAN | TARGET | RENCANA ANGGARAN | MITRA |
| 1 | Coral Reefs goes to School | Siswa | 500 | Rp.5.000.000 | Stakeholders terkait |
| 2 | Coral Reefs goes to Campus | Mahasiswa | 200 | Rp.10.000.000 | Stakeholders terkait |
| 3 | Coral Reefs goes to Communities | Komunitas | 10 | Rp.2.500.000 | Komunitas Banten & Nasional |
| 4 | Transplantasi Karang | Rak Jaring Laba-Laba | 500 | Rp.125.000.000 | Stakeholders terkait |
| 5 | Monitoring Karang | Kegiatan | 2 | Rp.5.000.000 | Stakeholders terkait |
| 6 | Festival Terumbu Karang | Kegiatan | 1 | Rp.5.000.000 | Stakeholders terkait |
| 7 | Pemilihan Duta Terang | Kegiatan | 1 | Rp.25.000.000 | Stakeholders terkait |
| 8 | Sertifikasi Menyelam (Pelatih/Instruktur) | Orang | 2 | Rp.20.000.000 | Stakeholders terkait |
| NO | RENCANA AKSI | SATUAN | TARGET | RENCANA ANGGARAN | MITRA |
| 1 | Coral Reefs goes to School | Siswa | 500 | Rp.5.000.000 | Stakeholders terkait |
| 2 | Coral Reefs goes to Campus | Mahasiswa | 200 | Rp.10.000.000 | Stakeholders terkait |
| 3 | Coral Reefs goes to Communities | Komunitas | 10 | Rp.2.500.000 | Komunitas Banten & Nasional |
| 4 | Transplantasi Karang | Rak Jaring Laba-Laba | 500 | Rp.125.000.000 | Stakeholders terkait |
| 5 | Monitoring Karang | Kegiatan | 2 | Rp.5.000.000 | Stakeholders terkait |
| 6 | Festival Terumbu Karang | Kegiatan | 1 | Rp.5.000.000 | Stakeholders terkait |
| 7 | Pemilihan Duta Terang | Kegiatan | 1 | Rp.25.000.000 | Stakeholders terkait |
| 8 | Musyawarah Besar FPTK Banten | Kegiatan | 1 | Rp.5.000.000 | Stakeholders terkait |




